CALC
Wet-running multi-jet impeller meter for hot water
Approved for energy measurement of heat and cold. Pulse output as standard.
Suitable for integration works such as CALEC ST II and Qalcomet Heat 1.
Nominal flow | nominal diameter | Temperature range |
---|---|---|
qp 1,5 ... 10 m3/h | DN 15 ... 40 mm | Up to +130 °C |
Applications
- Energy measurement of glycol or biotheanol
- Hot water measurement
Basic data
Properties | Capabilities |
---|---|
Accuracy / Classification |
|
Sizes |
|
Outputs |
|
Inputs |
|
Power supply |
|
Important information |
|
Order information for water meters
Information unavailable.
Order information for connections
RSK-nr. | Art.nr. | designation | Additional information |
---|---|---|---|
4647935 | GIB601 | Connections DN15 | 1 pair brass, internal R20/R¾", external G15/G½", screw-nut, connection, EPDM rubber gasket (-40…+90°C) |
4647936 | GIB602 | Connections DN20 | 1 pair brass, internal R25/R1", external G20/G¾", screw-nut, connection, EPDM rubber gasket (-40…+90°C) |
4647937 | GIB603 | Connections DN25 | 1 pair brass, internal R32/R1¼", external G25/G1", screw-nut, connection, EPDM rubber gasket (-40…+90°C) |
4647938 | GIB604 | Connections DN32 | 1 pair brass, internal R40/R1½", external G32/G1¼", screw-nut, connection, EPDM rubber gasket (-40…+90°C) |
4647939 | GIB605 | Connections DN40 | 1 pair brass, internal R50/R2", external G40/G1½", screw-nut, connection, EPDM rubber gasket (-40…+90°C) |
4647940 | GIB606 | Connections DN50 | 1 pair brass, internal R65, external G50/G2", screw-nut, connection, EPDM rubber gasket(-40…+90°C) |
Variety of other variants on request
Subject to change without notice.